<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: frequon invaders</title>
	<atom:link href="http://www.auntiepixelante.com/?feed=rss2&#038;p=379" rel="self" type="application/rss+xml" />
	<link>http://www.auntiepixelante.com/?p=379&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=frequon-invaders</link>
	<description>we must make the games we wish to play in the world</description>
	<lastBuildDate>Sun, 05 Sep 2010 22:28:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Arch Robison</title>
		<link>http://www.auntiepixelante.com/?p=379&#038;cpage=1#comment-14022</link>
		<dc:creator>Arch Robison</dc:creator>
		<pubDate>Fri, 02 Apr 2010 04:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.auntiepixelante.com/?p=379#comment-14022</guid>
		<description>My latest game is not as abstract as Frequon Invaders, but still off the beaten path.  It&#039;s a game of reflection seismology.  Play it to learn what it means.

It can be downloaded from http://home.comcast.net/~arch.robison/seismic_duck.html</description>
		<content:encoded><![CDATA[<p>My latest game is not as abstract as Frequon Invaders, but still off the beaten path.  It&#8217;s a game of reflection seismology.  Play it to learn what it means.</p>
<p>It can be downloaded from <a href="http://home.comcast.net/~arch.robison/seismic_duck.html" rel="nofollow">http://home.comcast.net/~arch.robison/seismic_duck.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Frequon Invaders: Experimental gameplay with complex math Digital Tools - Game Design, Computer Art, Homebrew and Colorful Entertainment.</title>
		<link>http://www.auntiepixelante.com/?p=379&#038;cpage=1#comment-3190</link>
		<dc:creator>&#187; Frequon Invaders: Experimental gameplay with complex math Digital Tools - Game Design, Computer Art, Homebrew and Colorful Entertainment.</dc:creator>
		<pubDate>Tue, 10 Feb 2009 15:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.auntiepixelante.com/?p=379#comment-3190</guid>
		<description>[...] Auntiepixelante   Author: Martin Wisniowski - Category: Blog - Date published: January 22, 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Auntiepixelante   Author: Martin Wisniowski &#8211; Category: Blog &#8211; Date published: January 22, 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arch Robison</title>
		<link>http://www.auntiepixelante.com/?p=379&#038;cpage=1#comment-2857</link>
		<dc:creator>Arch Robison</dc:creator>
		<pubDate>Wed, 28 Jan 2009 04:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.auntiepixelante.com/?p=379#comment-2857</guid>
		<description>I&#039;m happy to hear that people generally find Frequon Invaders playable.  I hit upon the idea when I was experimenting with games based on coordinate transforms on the mouse.  Most were obvious things like rectangularpolar and other curvilinear schemes.  When Fourier transforms occurred to me and I wrote the first version, I wasn&#039;t sure if it would make any sense to anyone.  But it seems to have worked out as something intuitive.

My latest effort is a much more traditional predator-prey simulation that can be downloaded from http://arch.robison.home.comcast.net/ecomunch.html .</description>
		<content:encoded><![CDATA[<p>I&#8217;m happy to hear that people generally find Frequon Invaders playable.  I hit upon the idea when I was experimenting with games based on coordinate transforms on the mouse.  Most were obvious things like rectangularpolar and other curvilinear schemes.  When Fourier transforms occurred to me and I wrote the first version, I wasn&#8217;t sure if it would make any sense to anyone.  But it seems to have worked out as something intuitive.</p>
<p>My latest effort is a much more traditional predator-prey simulation that can be downloaded from <a href="http://arch.robison.home.comcast.net/ecomunch.html" rel="nofollow">http://arch.robison.home.comcast.net/ecomunch.html</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin Long</title>
		<link>http://www.auntiepixelante.com/?p=379&#038;cpage=1#comment-2805</link>
		<dc:creator>Dustin Long</dc:creator>
		<pubDate>Fri, 23 Jan 2009 17:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.auntiepixelante.com/?p=379#comment-2805</guid>
		<description>*This* is what I wish Immortal Defense played like, instead of a Tower Defense clone. Given its plot, it would have made a lot more sense.</description>
		<content:encoded><![CDATA[<p>*This* is what I wish Immortal Defense played like, instead of a Tower Defense clone. Given its plot, it would have made a lot more sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onymous</title>
		<link>http://www.auntiepixelante.com/?p=379&#038;cpage=1#comment-2804</link>
		<dc:creator>Onymous</dc:creator>
		<pubDate>Fri, 23 Jan 2009 16:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.auntiepixelante.com/?p=379#comment-2804</guid>
		<description>Huh, last version I have of this on my computer is 1.3 and I&#039;ve never managed to get above about 30. Just downloaded version 2.0 off the website and got 51.
I think it comes from around invader 20/25-ish there&#039;s like half a dozen on screen at once, and in 1.3 it seems to stay that way till you die, in 2.0 it&#039;s just a short burst then the view port changes size, which isn&#039;t equivalent in difficulty at all.</description>
		<content:encoded><![CDATA[<p>Huh, last version I have of this on my computer is 1.3 and I&#8217;ve never managed to get above about 30. Just downloaded version 2.0 off the website and got 51.<br />
I think it comes from around invader 20/25-ish there&#8217;s like half a dozen on screen at once, and in 1.3 it seems to stay that way till you die, in 2.0 it&#8217;s just a short burst then the view port changes size, which isn&#8217;t equivalent in difficulty at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dario</title>
		<link>http://www.auntiepixelante.com/?p=379&#038;cpage=1#comment-2803</link>
		<dc:creator>Dario</dc:creator>
		<pubDate>Fri, 23 Jan 2009 15:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.auntiepixelante.com/?p=379#comment-2803</guid>
		<description>I got to catch a few of whatever it is those things are, but I can&#039;t really say that I understand the game. No, I don&#039;t.</description>
		<content:encoded><![CDATA[<p>I got to catch a few of whatever it is those things are, but I can&#8217;t really say that I understand the game. No, I don&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.auntiepixelante.com/?p=379&#038;cpage=1#comment-2799</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Thu, 22 Jan 2009 23:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.auntiepixelante.com/?p=379#comment-2799</guid>
		<description>+10 for the small size of the exe!</description>
		<content:encoded><![CDATA[<p>+10 for the small size of the exe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Tools</title>
		<link>http://www.auntiepixelante.com/?p=379&#038;cpage=1#comment-2798</link>
		<dc:creator>Digital Tools</dc:creator>
		<pubDate>Thu, 22 Jan 2009 22:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.auntiepixelante.com/?p=379#comment-2798</guid>
		<description>&lt;strong&gt;Frequon Invaders: Experimental gameplay with complex math...&lt;/strong&gt;

Frequon Invaders 2.0 Ingame Well, Frequon Invaders is different. It is something, that would not come out of a normal game-designers head without going through deep fundamentals of complex math. It is experimental gameplay in the deep sense of meaning....</description>
		<content:encoded><![CDATA[<p><strong>Frequon Invaders: Experimental gameplay with complex math&#8230;</strong></p>
<p>Frequon Invaders 2.0 Ingame Well, Frequon Invaders is different. It is something, that would not come out of a normal game-designers head without going through deep fundamentals of complex math. It is experimental gameplay in the deep sense of meaning&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L</title>
		<link>http://www.auntiepixelante.com/?p=379&#038;cpage=1#comment-2791</link>
		<dc:creator>L</dc:creator>
		<pubDate>Thu, 22 Jan 2009 10:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.auntiepixelante.com/?p=379#comment-2791</guid>
		<description>Whoa! You know about Frequon Invaders too?!

I&#039;ve been playing the Mac version since like six years ago.

Thanks for reminding me of it!</description>
		<content:encoded><![CDATA[<p>Whoa! You know about Frequon Invaders too?!</p>
<p>I&#8217;ve been playing the Mac version since like six years ago.</p>
<p>Thanks for reminding me of it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sylvainulg</title>
		<link>http://www.auntiepixelante.com/?p=379&#038;cpage=1#comment-2789</link>
		<dc:creator>sylvainulg</dc:creator>
		<pubDate>Thu, 22 Jan 2009 09:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.auntiepixelante.com/?p=379#comment-2789</guid>
		<description>fourier transform is what is used to render spectrum analyzers in our media players. It transforms a wave (expressed temporarily, as you&#039;d see a wave on the water) into the amplitude of its individual frequencies (low-freqs on the left, hi-freqs on the right, typically).

I guess what the author intends by &quot;fourier domain&quot; is actually the frequency space (hence the &quot;frequons&quot;)

HTH</description>
		<content:encoded><![CDATA[<p>fourier transform is what is used to render spectrum analyzers in our media players. It transforms a wave (expressed temporarily, as you&#8217;d see a wave on the water) into the amplitude of its individual frequencies (low-freqs on the left, hi-freqs on the right, typically).</p>
<p>I guess what the author intends by &#8220;fourier domain&#8221; is actually the frequency space (hence the &#8220;frequons&#8221;)</p>
<p>HTH</p>
]]></content:encoded>
	</item>
</channel>
</rss>
